added Malcolm
This commit is contained in:
		| @@ -0,0 +1,341 @@ | ||||
| { | ||||
|   "version": "7.10.2", | ||||
|   "objects": [ | ||||
|     { | ||||
|       "id": "12e3a130-d83b-11eb-a0b0-f328ce09b0b7", | ||||
|       "type": "dashboard", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:53:13.184Z", | ||||
|       "version": "WzEwNTksMV0=", | ||||
|       "attributes": { | ||||
|         "title": "ICS Best Guess", | ||||
|         "hits": 0, | ||||
|         "description": "", | ||||
|         "panelsJSON": "[{\"embeddableConfig\":{},\"gridData\":{\"h\":34,\"i\":\"1\",\"w\":8,\"x\":0,\"y\":0},\"panelIndex\":\"1\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_0\"},{\"embeddableConfig\":{},\"gridData\":{\"h\":10,\"i\":\"bcd8c686-5d1e-493c-a9b3-4ff46e43c430\",\"w\":8,\"x\":8,\"y\":0},\"panelIndex\":\"bcd8c686-5d1e-493c-a9b3-4ff46e43c430\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_1\"},{\"embeddableConfig\":{},\"gridData\":{\"h\":10,\"i\":\"8ea78bf3-d28f-4e64-9300-acc4974b48ab\",\"w\":32,\"x\":16,\"y\":0},\"panelIndex\":\"8ea78bf3-d28f-4e64-9300-acc4974b48ab\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_2\"},{\"embeddableConfig\":{\"hidePanelTitles\":true},\"gridData\":{\"h\":6,\"i\":\"8b261ab9-bc3e-431f-9661-7130a3691e59\",\"w\":17,\"x\":8,\"y\":10},\"panelIndex\":\"8b261ab9-bc3e-431f-9661-7130a3691e59\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_3\"},{\"embeddableConfig\":{\"table\":null,\"vis\":{\"params\":{\"sort\":{\"columnIndex\":4,\"direction\":\"desc\"}}}},\"gridData\":{\"h\":26,\"i\":\"d12b6bb3-e89e-4a92-8234-91bb7e55c20d\",\"w\":23,\"x\":25,\"y\":10},\"panelIndex\":\"d12b6bb3-e89e-4a92-8234-91bb7e55c20d\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_4\"},{\"embeddableConfig\":{\"table\":null,\"vis\":{\"params\":{\"sort\":{\"columnIndex\":3,\"direction\":\"desc\"}}}},\"gridData\":{\"h\":18,\"i\":\"a77da3f0-fda3-4638-bc9e-a492ab4f9999\",\"w\":17,\"x\":8,\"y\":16},\"panelIndex\":\"a77da3f0-fda3-4638-bc9e-a492ab4f9999\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_5\"},{\"embeddableConfig\":{\"vis\":{\"params\":{\"sort\":{\"columnIndex\":4,\"direction\":\"desc\"}}}},\"gridData\":{\"h\":26,\"i\":\"ed874588-65d2-458f-a7f5-88e6f7031b80\",\"w\":23,\"x\":25,\"y\":36},\"panelIndex\":\"ed874588-65d2-458f-a7f5-88e6f7031b80\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_6\"},{\"embeddableConfig\":{},\"gridData\":{\"h\":28,\"i\":\"a90fa9be-54ba-4f25-ab7b-bf484557a89d\",\"w\":25,\"x\":0,\"y\":34},\"panelIndex\":\"a90fa9be-54ba-4f25-ab7b-bf484557a89d\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_7\"},{\"embeddableConfig\":{},\"gridData\":{\"h\":33,\"i\":\"2000008c-f74f-40c3-bbfd-ec6a9acf864c\",\"w\":48,\"x\":0,\"y\":62},\"panelIndex\":\"2000008c-f74f-40c3-bbfd-ec6a9acf864c\",\"version\":\"7.10.2\",\"panelRefName\":\"panel_8\"}]", | ||||
|         "optionsJSON": "{\"useMargins\":true}", | ||||
|         "version": 1, | ||||
|         "timeRestore": false, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"highlightAll\":true,\"version\":true,\"query\":{\"language\":\"lucene\",\"query\":\"*\"},\"filter\":[]}" | ||||
|         } | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "panel_0", | ||||
|           "type": "visualization", | ||||
|           "id": "df9e399b-efa5-4e33-b0ac-a7668a8ac2b3" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_1", | ||||
|           "type": "visualization", | ||||
|           "id": "9f878160-d83b-11eb-a0b0-f328ce09b0b7" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_2", | ||||
|           "type": "visualization", | ||||
|           "id": "e51375e0-d83b-11eb-a0b0-f328ce09b0b7" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_3", | ||||
|           "type": "visualization", | ||||
|           "id": "2a3ce150-d8e7-11eb-8448-8f6f257e0b34" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_4", | ||||
|           "type": "visualization", | ||||
|           "id": "d3ec8b90-d8e4-11eb-8448-8f6f257e0b34" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_5", | ||||
|           "type": "visualization", | ||||
|           "id": "129f16c0-d83e-11eb-a0b0-f328ce09b0b7" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_6", | ||||
|           "type": "visualization", | ||||
|           "id": "8c3695b0-d8e5-11eb-8448-8f6f257e0b34" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_7", | ||||
|           "type": "visualization", | ||||
|           "id": "054c4020-d83d-11eb-a0b0-f328ce09b0b7" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_8", | ||||
|           "type": "search", | ||||
|           "id": "a4db0f40-d838-11eb-a0b0-f328ce09b0b7" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "dashboard": "7.9.3" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "df9e399b-efa5-4e33-b0ac-a7668a8ac2b3", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:35:08.455Z", | ||||
|       "version": "WzkwMiwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Zeek Logs", | ||||
|         "visState": "{\"title\":\"Zeek Logs\",\"type\":\"markdown\",\"params\":{\"markdown\":\"### General\\n[Overview](/kibana/app/dashboards#/view/0ad3d7c2-3441-485e-9dfe-dbb22e84e576)  \\n[Security Overview](/kibana/app/dashboards#/view/95479950-41f2-11ea-88fa-7151df485405)  \\n[ICS/IoT Security Overview](/kibana/app/dashboards#/view/4a4bde20-4760-11ea-949c-bbb5a9feecbf)  \\n[Connections](/kibana/app/dashboards#/view/abdd7550-2c7c-40dc-947e-f6d186a158c4)  \\n[Actions and Results](/kibana/app/dashboards#/view/a33e0a50-afcd-11ea-993f-b7d8522a8bed)  \\n[Files](/kibana/app/dashboards#/view/9ee51f94-3316-4fc5-bd89-93a52af69714)  \\n[Executables](/kibana/app/dashboards#/view/0a490422-0ce9-44bf-9a2d-19329ddde8c3)  \\n[Software](/kibana/app/dashboards#/view/87d990cc-9e0b-41e5-b8fe-b10ae1da0c85)  \\n[Notices](/kibana/app/dashboards#/view/f1f09567-fc7f-450b-a341-19d2f2bb468b)  \\n[Weird](/kibana/app/dashboards#/view/1fff49f6-0199-4a0f-820b-721aff9ff1f1)  \\n[Signatures](/kibana/app/dashboards#/view/665d1610-523d-11e9-a30e-e3576242f3ed)  \\n[Intel Feeds](/kibana/app/dashboards#/view/36ed695f-edcc-47c1-b0ec-50d20c93ce0f)  \\n[↪ Arkime](/sessions)  \\n\\n### Common Protocols\\n[DCE/RPC](/kibana/app/dashboards#/view/432af556-c5c0-4cc3-8166-b274b4e3a406)   ●   [DHCP](/kibana/app/dashboards#/view/2d98bb8e-214c-4374-837b-20e1bcd63a5e)   ●   [DNS](/kibana/app/dashboards#/view/2cf94cd0-ecab-40a5-95a7-8419f3a39cd9)   ●   [FTP](/kibana/app/dashboards#/view/078b9aa5-9bd4-4f02-ae5e-cf80fa6f887b) / [TFTP](/kibana/app/dashboards#/view/bf5efbb0-60f1-11eb-9d60-dbf0411cfc48)   ●   [HTTP](/kibana/app/dashboards#/view/37041ee1-79c0-4684-a436-3173b0e89876)   ●   [IRC](/kibana/app/dashboards#/view/76f2f912-80da-44cd-ab66-6a73c8344cc3)   ●   [Kerberos](/kibana/app/dashboards#/view/82da3101-2a9c-4ae2-bb61-d447a3fbe673)   ●   [LDAP](/kibana/app/dashboards#/view/05e3e000-f118-11e9-acda-83a8e29e1a24)   ●   [MySQL](/kibana/app/dashboards#/view/50ced171-1b10-4c3f-8b67-2db9635661a6)   ●   [NTLM](/kibana/app/dashboards#/view/543118a9-02d7-43fe-b669-b8652177fc37)   ●   [NTP](/kibana/app/dashboards#/view/af5df620-eeb6-11e9-bdef-65a192b7f586)   ●   [QUIC](/kibana/app/dashboards#/view/11ddd980-e388-11e9-b568-cf17de8e860c)   ●   [RADIUS](/kibana/app/dashboards#/view/ae79b7d1-4281-4095-b2f6-fa7eafda9970)   ●   [RDP](/kibana/app/dashboards#/view/7f41913f-cba8-43f5-82a8-241b7ead03e0)   ●   [RFB](/kibana/app/dashboards#/view/f77bf097-18a8-465c-b634-eb2acc7a4f26)   ●   [SIP](/kibana/app/dashboards#/view/0b2354ae-0fe9-4fd9-b156-1c3870e5c7aa)   ●   [SMB](/kibana/app/dashboards#/view/42e831b9-41a9-4f35-8b7d-e1566d368773)   ●   [SMTP](/kibana/app/dashboards#/view/bb827f8e-639e-468c-93c8-9f5bc132eb8f)   ●   [SNMP](/kibana/app/dashboards#/view/4e5f106e-c60a-4226-8f64-d534abb912ab)   ●   [SSH](/kibana/app/dashboards#/view/caef3ade-d289-4d05-a511-149f3e97f238)   ●   [SSL](/kibana/app/dashboards#/view/7f77b58a-df3e-4cc2-b782-fd7f8bad8ffb) / [X.509 Certificates](/kibana/app/dashboards#/view/024062a6-48d6-498f-a91a-3bf2da3a3cd3)   ●   [Syslog](/kibana/app/dashboards#/view/92985909-dc29-4533-9e80-d3182a0ecf1d)   ●   [TDS](/kibana/app/dashboards#/view/bed185a0-ef82-11e9-b38a-2db3ee640e88) / [TDS RPC](/kibana/app/dashboards#/view/32587740-ef88-11e9-b38a-2db3ee640e88) / [TDS SQL](/kibana/app/dashboards#/view/fa141950-ef89-11e9-b38a-2db3ee640e88)   ●   [Telnet / rlogin / rsh](/kibana/app/dashboards#/view/c2549e10-7f2e-11ea-9f8a-1fe1327e2cd2)   ●   [Tunnels](/kibana/app/dashboards#/view/11be6381-beef-40a7-bdce-88c5398392fc)\\n\\n### ICS/IoT Protocols\\n[BACnet](/kibana/app/dashboards#/view/2bec1490-eb94-11e9-a384-0fcf32210194)   ●   [BSAP](/kibana/app/dashboards#/view/ca5799a0-56b5-11eb-b749-576de068f8ad)   ●   [DNP3](/kibana/app/dashboards#/view/870a5862-6c26-4a08-99fd-0c06cda85ba3)   ●   [EtherCAT](/kibana/app/dashboards#/view/4a073440-b286-11eb-a4d4-09fa12a6ebd4)   ●   [EtherNet/IP](/kibana/app/dashboards#/view/29a1b290-eb98-11e9-a384-0fcf32210194)   ●   [Modbus](/kibana/app/dashboards#/view/152f29dc-51a2-4f53-93e9-6e92765567b8)   ●   [MQTT](/kibana/app/dashboards#/view/87a32f90-ef58-11e9-974e-9d600036d105)   ●   [PROFINET](/kibana/app/dashboards#/view/a7514350-eba6-11e9-a384-0fcf32210194)   ●   [S7comm](/kibana/app/dashboards#/view/e76d05c0-eb9f-11e9-a384-0fcf32210194)   ●   [Best Guess](/kibana/app/dashboards#/view/12e3a130-d83b-11eb-a0b0-f328ce09b0b7)\",\"type\":\"markdown\",\"fontSize\":10,\"openLinksInNewTab\":false},\"aggs\":[]}", | ||||
|         "uiStateJSON": "{}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":{\"query_string\":{\"query\":\"*\"}},\"language\":\"lucene\"},\"filter\":[]}" | ||||
|         } | ||||
|       }, | ||||
|       "references": [], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "9f878160-d83b-11eb-a0b0-f328ce09b0b7", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:34:12.354Z", | ||||
|       "version": "WzI4OCwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess - Log Count", | ||||
|         "visState": "{\"title\":\"Best Guess - Log Count\",\"type\":\"metric\",\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"params\":{},\"schema\":\"metric\"}],\"params\":{\"addTooltip\":true,\"addLegend\":false,\"type\":\"metric\",\"metric\":{\"percentageMode\":false,\"useRanges\":false,\"colorSchema\":\"Green to Red\",\"metricColorMode\":\"None\",\"colorsRange\":[{\"from\":0,\"to\":10000}],\"labels\":{\"show\":false},\"invertColors\":false,\"style\":{\"bgFill\":\"#000\",\"bgColor\":false,\"labelColor\":false,\"subText\":\"\",\"fontSize\":36}}}}", | ||||
|         "uiStateJSON": "{}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "a4db0f40-d838-11eb-a0b0-f328ce09b0b7" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "e51375e0-d83b-11eb-a0b0-f328ce09b0b7", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:34:12.354Z", | ||||
|       "version": "WzI4OSwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess - Log Count Over Time", | ||||
|         "visState": "{\"title\":\"Best Guess - Log Count Over Time\",\"type\":\"line\",\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"params\":{},\"schema\":\"metric\"},{\"id\":\"2\",\"enabled\":true,\"type\":\"date_histogram\",\"params\":{\"field\":\"firstPacket\",\"timeRange\":{\"from\":\"now-26y\",\"to\":\"now\"},\"useNormalizedEsInterval\":true,\"scaleMetricValues\":false,\"interval\":\"auto\",\"drop_partials\":false,\"min_doc_count\":1,\"extended_bounds\":{}},\"schema\":\"segment\"}],\"params\":{\"type\":\"line\",\"grid\":{\"categoryLines\":false},\"categoryAxes\":[{\"id\":\"CategoryAxis-1\",\"type\":\"category\",\"position\":\"bottom\",\"show\":true,\"style\":{},\"scale\":{\"type\":\"linear\"},\"labels\":{\"show\":true,\"filter\":true,\"truncate\":100},\"title\":{}}],\"valueAxes\":[{\"id\":\"ValueAxis-1\",\"name\":\"LeftAxis-1\",\"type\":\"value\",\"position\":\"left\",\"show\":true,\"style\":{},\"scale\":{\"type\":\"linear\",\"mode\":\"normal\"},\"labels\":{\"show\":true,\"rotate\":0,\"filter\":false,\"truncate\":100},\"title\":{\"text\":\"Count\"}}],\"seriesParams\":[{\"show\":true,\"type\":\"line\",\"mode\":\"normal\",\"data\":{\"label\":\"Count\",\"id\":\"1\"},\"valueAxis\":\"ValueAxis-1\",\"drawLinesBetweenPoints\":true,\"lineWidth\":2,\"interpolate\":\"linear\",\"showCircles\":true}],\"addTooltip\":true,\"addLegend\":true,\"legendPosition\":\"right\",\"times\":[],\"addTimeMarker\":false,\"labels\":{},\"thresholdLine\":{\"show\":false,\"value\":10,\"width\":1,\"style\":\"full\",\"color\":\"#E7664C\"}}}", | ||||
|         "uiStateJSON": "{\"vis\":{\"legendOpen\":false}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "a4db0f40-d838-11eb-a0b0-f328ce09b0b7" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "2a3ce150-d8e7-11eb-8448-8f6f257e0b34", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:34:12.354Z", | ||||
|       "version": "WzI5MCwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess - Disclaimer", | ||||
|         "visState": "{\"title\":\"Best Guess - Disclaimer\",\"type\":\"markdown\",\"aggs\":[],\"params\":{\"fontSize\":12,\"openLinksInNewTab\":false,\"markdown\":\"Note: This dashboard categorizes potential industrial control system traffic using transport protocol, responding port and/or originating port instead of packet payload inspection. As such, these results should be viewed as a \\\"best guess\\\" and are likely to have more false positives than other protocol dashboards.\"}}", | ||||
|         "uiStateJSON": "{}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         } | ||||
|       }, | ||||
|       "references": [], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "d3ec8b90-d8e4-11eb-8448-8f6f257e0b34", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:50:13.473Z", | ||||
|       "version": "Wzk4MCwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess Protocol - Destination", | ||||
|         "visState": "{\"title\":\"Best Guess Protocol - Destination\",\"type\":\"table\",\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"params\":{},\"schema\":\"metric\"},{\"id\":\"4\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek_bestguess.category\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":100,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Category\"},\"schema\":\"bucket\"},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek_bestguess.name\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":500,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Protocol\"},\"schema\":\"bucket\"},{\"id\":\"5\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"protocol\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":10,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Transport\"},\"schema\":\"bucket\"},{\"id\":\"2\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"dstIp\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":200,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Destination\"},\"schema\":\"bucket\"}],\"params\":{\"perPage\":18,\"showPartialRows\":false,\"showMetricsAtAllLevels\":false,\"sort\":{\"columnIndex\":null,\"direction\":null},\"showTotal\":false,\"totalFunc\":\"sum\",\"percentageCol\":\"\"}}", | ||||
|         "uiStateJSON": "{\"vis\":{\"params\":{\"sort\":{\"columnIndex\":4,\"direction\":\"desc\"}}}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "a4db0f40-d838-11eb-a0b0-f328ce09b0b7" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "129f16c0-d83e-11eb-a0b0-f328ce09b0b7", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:51:22.706Z", | ||||
|       "version": "WzEwMDksMV0=", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess - Summary", | ||||
|         "visState": "{\"title\":\"Best Guess - Summary\",\"type\":\"table\",\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"params\":{},\"schema\":\"metric\"},{\"id\":\"4\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek.proto\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Transport\"},\"schema\":\"bucket\"},{\"id\":\"5\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek_bestguess.category\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":100,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Category\"},\"schema\":\"bucket\"},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek_bestguess.name\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":500,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Details\"},\"schema\":\"bucket\"}],\"params\":{\"perPage\":10,\"showPartialRows\":false,\"showMetricsAtAllLevels\":false,\"sort\":{\"columnIndex\":null,\"direction\":null},\"showTotal\":false,\"totalFunc\":\"sum\",\"percentageCol\":\"\"}}", | ||||
|         "uiStateJSON": "{\"vis\":{\"params\":{\"sort\":{\"columnIndex\":3,\"direction\":\"desc\"}}}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "a4db0f40-d838-11eb-a0b0-f328ce09b0b7" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "8c3695b0-d8e5-11eb-8448-8f6f257e0b34", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:52:21.391Z", | ||||
|       "version": "WzEwMzcsMV0=", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess Protocol - Source", | ||||
|         "visState": "{\"title\":\"Best Guess Protocol - Source\",\"type\":\"table\",\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"params\":{},\"schema\":\"metric\"},{\"id\":\"4\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek_bestguess.category\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":100,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Category\"},\"schema\":\"bucket\"},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"zeek_bestguess.name\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":500,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Protocol\"},\"schema\":\"bucket\"},{\"id\":\"5\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"protocol\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":10,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Tranport\"},\"schema\":\"bucket\"},{\"id\":\"2\",\"enabled\":true,\"type\":\"terms\",\"params\":{\"field\":\"srcIp\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":200,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Source\"},\"schema\":\"bucket\"}],\"params\":{\"perPage\":18,\"showPartialRows\":false,\"showMetricsAtAllLevels\":false,\"sort\":{\"columnIndex\":null,\"direction\":null},\"showTotal\":false,\"totalFunc\":\"sum\",\"percentageCol\":\"\"}}", | ||||
|         "uiStateJSON": "{\"vis\":{\"params\":{\"sort\":{\"columnIndex\":4,\"direction\":\"desc\"}}}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "a4db0f40-d838-11eb-a0b0-f328ce09b0b7" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "054c4020-d83d-11eb-a0b0-f328ce09b0b7", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-07-06T15:34:12.354Z", | ||||
|       "version": "WzI5NCwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Best Guess - Category", | ||||
