added Malcolm
This commit is contained in:
		| @@ -0,0 +1,318 @@ | ||||
| { | ||||
|   "version": "7.10.0", | ||||
|   "objects": [ | ||||
|     { | ||||
|       "id": "c2549e10-7f2e-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "dashboard", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-11T19:01:48.690Z", | ||||
|       "version": "WzM3MzksMV0=", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rlogin and rsh", | ||||
|         "hits": 0, | ||||
|         "description": "", | ||||
|         "panelsJSON": "[{\"version\":\"7.10.0\",\"gridData\":{\"x\":0,\"y\":0,\"w\":8,\"h\":35,\"i\":\"1\"},\"panelIndex\":\"1\",\"embeddableConfig\":{},\"panelRefName\":\"panel_0\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":8,\"y\":0,\"w\":6,\"h\":17,\"i\":\"2a22ad3e-f362-43ed-b872-8258027ab5b1\"},\"panelIndex\":\"2a22ad3e-f362-43ed-b872-8258027ab5b1\",\"embeddableConfig\":{},\"panelRefName\":\"panel_1\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":14,\"y\":0,\"w\":10,\"h\":17,\"i\":\"e6df9cb1-b460-4456-b01e-c0ea00c3c9db\"},\"panelIndex\":\"e6df9cb1-b460-4456-b01e-c0ea00c3c9db\",\"embeddableConfig\":{},\"panelRefName\":\"panel_2\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":24,\"y\":0,\"w\":24,\"h\":17,\"i\":\"276fcffb-3696-42cc-8473-9888550c72ff\"},\"panelIndex\":\"276fcffb-3696-42cc-8473-9888550c72ff\",\"embeddableConfig\":{},\"panelRefName\":\"panel_3\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":8,\"y\":17,\"w\":13,\"h\":18,\"i\":\"c95b537e-3a4f-4566-b5f7-45597b4dbbe0\"},\"panelIndex\":\"c95b537e-3a4f-4566-b5f7-45597b4dbbe0\",\"embeddableConfig\":{},\"panelRefName\":\"panel_4\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":21,\"y\":17,\"w\":12,\"h\":18,\"i\":\"c4466e36-891c-4f73-bbc0-e0bd05e95b3d\"},\"panelIndex\":\"c4466e36-891c-4f73-bbc0-e0bd05e95b3d\",\"embeddableConfig\":{\"params\":{\"sort\":{\"columnIndex\":2,\"direction\":\"asc\"}},\"vis\":{\"params\":{\"sort\":{\"columnIndex\":2,\"direction\":\"desc\"}}}},\"panelRefName\":\"panel_5\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":33,\"y\":17,\"w\":15,\"h\":18,\"i\":\"43a6f1d1-fe78-441a-b6e4-3bb63028afb3\"},\"panelIndex\":\"43a6f1d1-fe78-441a-b6e4-3bb63028afb3\",\"embeddableConfig\":{},\"panelRefName\":\"panel_6\"},{\"version\":\"7.10.0\",\"gridData\":{\"x\":0,\"y\":35,\"w\":48,\"h\":33,\"i\":\"05b94a99-4088-4692-acc3-1641141e2b4a\"},\"panelIndex\":\"05b94a99-4088-4692-acc3-1641141e2b4a\",\"embeddableConfig\":{},\"panelRefName\":\"panel_7\"}]", | ||||
|         "optionsJSON": "{\"useMargins\":true}", | ||||
|         "version": 1, | ||||
|         "timeRestore": false, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"highlightAll\":true,\"version\":true,\"query\":{\"language\":\"lucene\",\"query\":{\"query_string\":{\"analyze_wildcard\":true,\"default_field\":\"*\",\"query\":\"*\",\"time_zone\":\"America/Boise\"}}},\"filter\":[]}" | ||||
|         } | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "panel_0", | ||||
|           "type": "visualization", | ||||
|           "id": "df9e399b-efa5-4e33-b0ac-a7668a8ac2b3" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_1", | ||||
|           "type": "visualization", | ||||
|           "id": "5437b970-7f2f-11ea-9f8a-1fe1327e2cd2" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_2", | ||||
|           "type": "visualization", | ||||
|           "id": "81cf5db0-7f30-11ea-9f8a-1fe1327e2cd2" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_3", | ||||
|           "type": "visualization", | ||||
|           "id": "0a03a430-7f30-11ea-9f8a-1fe1327e2cd2" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_4", | ||||
|           "type": "visualization", | ||||
|           "id": "b277eb70-7f31-11ea-9f8a-1fe1327e2cd2" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_5", | ||||
|           "type": "visualization", | ||||
|           "id": "513b13e0-7f32-11ea-9f8a-1fe1327e2cd2" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_6", | ||||
|           "type": "visualization", | ||||
|           "id": "16f63260-7f31-11ea-9f8a-1fe1327e2cd2" | ||||
|         }, | ||||
|         { | ||||
|           "name": "panel_7", | ||||
|           "type": "search", | ||||
|           "id": "496bdbd0-7f2e-11ea-9f8a-1fe1327e2cd2" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "dashboard": "7.9.3" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "df9e399b-efa5-4e33-b0ac-a7668a8ac2b3", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:25:09.616Z", | ||||
|       "version": "Wzg3MiwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Zeek Logs", | ||||
|         "visState": "{\"title\":\"Zeek Logs\",\"type\":\"markdown\",\"params\":{\"markdown\":\"### General\\n[Overview](/kibana/app/dashboards#/view/0ad3d7c2-3441-485e-9dfe-dbb22e84e576)  \\n[Security Overview](/kibana/app/dashboards#/view/95479950-41f2-11ea-88fa-7151df485405)  \\n[ICS/IoT Security Overview](/kibana/app/dashboards#/view/4a4bde20-4760-11ea-949c-bbb5a9feecbf)  \\n[Connections](/kibana/app/dashboards#/view/abdd7550-2c7c-40dc-947e-f6d186a158c4)  \\n[Actions and Results](/kibana/app/dashboards#/view/a33e0a50-afcd-11ea-993f-b7d8522a8bed)  \\n[Files](/kibana/app/dashboards#/view/9ee51f94-3316-4fc5-bd89-93a52af69714)  \\n[Executables](/kibana/app/dashboards#/view/0a490422-0ce9-44bf-9a2d-19329ddde8c3)  \\n[Software](/kibana/app/dashboards#/view/87d990cc-9e0b-41e5-b8fe-b10ae1da0c85)  \\n[Notices](/kibana/app/dashboards#/view/f1f09567-fc7f-450b-a341-19d2f2bb468b)  \\n[Weird](/kibana/app/dashboards#/view/1fff49f6-0199-4a0f-820b-721aff9ff1f1)  \\n[Signatures](/kibana/app/dashboards#/view/665d1610-523d-11e9-a30e-e3576242f3ed)  \\n[Intel Feeds](/kibana/app/dashboards#/view/36ed695f-edcc-47c1-b0ec-50d20c93ce0f)  \\n[↪ Arkime](/sessions)  \\n\\n### Common Protocols\\n[DCE/RPC](/kibana/app/dashboards#/view/432af556-c5c0-4cc3-8166-b274b4e3a406)   ●   [DHCP](/kibana/app/dashboards#/view/2d98bb8e-214c-4374-837b-20e1bcd63a5e)   ●   [DNS](/kibana/app/dashboards#/view/2cf94cd0-ecab-40a5-95a7-8419f3a39cd9)   ●   [FTP](/kibana/app/dashboards#/view/078b9aa5-9bd4-4f02-ae5e-cf80fa6f887b) / [TFTP](/kibana/app/dashboards#/view/bf5efbb0-60f1-11eb-9d60-dbf0411cfc48)   ●   [HTTP](/kibana/app/dashboards#/view/37041ee1-79c0-4684-a436-3173b0e89876)   ●   [IRC](/kibana/app/dashboards#/view/76f2f912-80da-44cd-ab66-6a73c8344cc3)   ●   [Kerberos](/kibana/app/dashboards#/view/82da3101-2a9c-4ae2-bb61-d447a3fbe673)   ●   [LDAP](/kibana/app/dashboards#/view/05e3e000-f118-11e9-acda-83a8e29e1a24)   ●   [MySQL](/kibana/app/dashboards#/view/50ced171-1b10-4c3f-8b67-2db9635661a6)   ●   [NTLM](/kibana/app/dashboards#/view/543118a9-02d7-43fe-b669-b8652177fc37)   ●   [NTP](/kibana/app/dashboards#/view/af5df620-eeb6-11e9-bdef-65a192b7f586)   ●   [QUIC](/kibana/app/dashboards#/view/11ddd980-e388-11e9-b568-cf17de8e860c)   ●   [RADIUS](/kibana/app/dashboards#/view/ae79b7d1-4281-4095-b2f6-fa7eafda9970)   ●   [RDP](/kibana/app/dashboards#/view/7f41913f-cba8-43f5-82a8-241b7ead03e0)   ●   [RFB](/kibana/app/dashboards#/view/f77bf097-18a8-465c-b634-eb2acc7a4f26)   ●   [SIP](/kibana/app/dashboards#/view/0b2354ae-0fe9-4fd9-b156-1c3870e5c7aa)   ●   [SMB](/kibana/app/dashboards#/view/42e831b9-41a9-4f35-8b7d-e1566d368773)   ●   [SMTP](/kibana/app/dashboards#/view/bb827f8e-639e-468c-93c8-9f5bc132eb8f)   ●   [SNMP](/kibana/app/dashboards#/view/4e5f106e-c60a-4226-8f64-d534abb912ab)   ●   [SSH](/kibana/app/dashboards#/view/caef3ade-d289-4d05-a511-149f3e97f238)   ●   [SSL](/kibana/app/dashboards#/view/7f77b58a-df3e-4cc2-b782-fd7f8bad8ffb) / [X.509 Certificates](/kibana/app/dashboards#/view/024062a6-48d6-498f-a91a-3bf2da3a3cd3)   ●   [Syslog](/kibana/app/dashboards#/view/92985909-dc29-4533-9e80-d3182a0ecf1d)   ●   [TDS](/kibana/app/dashboards#/view/bed185a0-ef82-11e9-b38a-2db3ee640e88) / [TDS RPC](/kibana/app/dashboards#/view/32587740-ef88-11e9-b38a-2db3ee640e88) / [TDS SQL](/kibana/app/dashboards#/view/fa141950-ef89-11e9-b38a-2db3ee640e88)   ●   [Telnet / rlogin / rsh](/kibana/app/dashboards#/view/c2549e10-7f2e-11ea-9f8a-1fe1327e2cd2)   ●   [Tunnels](/kibana/app/dashboards#/view/11be6381-beef-40a7-bdce-88c5398392fc)\\n\\n### ICS/IoT Protocols\\n[BACnet](/kibana/app/dashboards#/view/2bec1490-eb94-11e9-a384-0fcf32210194)   ●   [BSAP](/kibana/app/dashboards#/view/ca5799a0-56b5-11eb-b749-576de068f8ad)   ●   [DNP3](/kibana/app/dashboards#/view/870a5862-6c26-4a08-99fd-0c06cda85ba3)   ●   [EtherCAT](/kibana/app/dashboards#/view/4a073440-b286-11eb-a4d4-09fa12a6ebd4)   ●   [EtherNet/IP](/kibana/app/dashboards#/view/29a1b290-eb98-11e9-a384-0fcf32210194)   ●   [Modbus](/kibana/app/dashboards#/view/152f29dc-51a2-4f53-93e9-6e92765567b8)   ●   [MQTT](/kibana/app/dashboards#/view/87a32f90-ef58-11e9-974e-9d600036d105)   ●   [PROFINET](/kibana/app/dashboards#/view/a7514350-eba6-11e9-a384-0fcf32210194)   ●   [S7comm](/kibana/app/dashboards#/view/e76d05c0-eb9f-11e9-a384-0fcf32210194)   ●   [Best Guess](/kibana/app/dashboards#/view/12e3a130-d83b-11eb-a0b0-f328ce09b0b7)\",\"type\":\"markdown\",\"fontSize\":10,\"openLinksInNewTab\":false},\"aggs\":[]}", | ||||
|         "uiStateJSON": "{}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":{\"query_string\":{\"query\":\"*\"}},\"language\":\"lucene\"},\"filter\":[]}" | ||||
|         } | ||||
|       }, | ||||
|       "references": [], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "5437b970-7f2f-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:24:58.738Z", | ||||
|       "version": "Wzc2NywxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rlogin and rsh - Log Count", | ||||
|         "visState": "{\"title\":\"Telnet, rlogin and rsh - Log Count\",\"type\":\"metric\",\"params\":{\"metric\":{\"percentageMode\":false,\"useRanges\":false,\"colorSchema\":\"Green to Red\",\"metricColorMode\":\"None\",\"colorsRange\":[{\"type\":\"range\",\"from\":0,\"to\":10000}],\"labels\":{\"show\":true},\"invertColors\":false,\"style\":{\"bgFill\":\"#000\",\"bgColor\":false,\"labelColor\":false,\"subText\":\"\",\"fontSize\":36}},\"dimensions\":{\"metrics\":[{\"type\":\"vis_dimension\",\"accessor\":1,\"format\":{\"id\":\"number\",\"params\":{}}}],\"bucket\":{\"type\":\"vis_dimension\",\"accessor\":0,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Unknown\"}}}},\"addTooltip\":true,\"addLegend\":false,\"type\":\"metric\"},\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"schema\":\"metric\",\"params\":{}},{\"id\":\"2\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"group\",\"params\":{\"field\":\"zeek.service\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Unknown\",\"customLabel\":\"Protocol\"}}]}", | ||||
|         "uiStateJSON": "{}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "496bdbd0-7f2e-11ea-9f8a-1fe1327e2cd2" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "81cf5db0-7f30-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:24:58.738Z", | ||||
|       "version": "Wzc2OCwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rlogin and rsh - Login Success", | ||||
|         "visState": "{\"title\":\"Telnet, rlogin and rsh - Login Success\",\"type\":\"pie\",\"params\":{\"type\":\"pie\",\"addTooltip\":true,\"addLegend\":true,\"legendPosition\":\"bottom\",\"isDonut\":true,\"labels\":{\"show\":true,\"values\":true,\"last_level\":true,\"truncate\":100},\"dimensions\":{\"metric\":{\"accessor\":3,\"format\":{\"id\":\"number\"},\"params\":{},\"label\":\"Count\",\"aggType\":\"count\"},\"buckets\":[{\"accessor\":2,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Unknown\"}},\"params\":{},\"label\":\"Login Succeeded\",\"aggType\":\"terms\"}],\"splitColumn\":[{\"accessor\":0,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Missing\"}},\"params\":{},\"label\":\"Protocol\",\"aggType\":\"terms\"}]},\"row\":true},\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"schema\":\"metric\",\"params\":{}},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"split\",\"params\":{\"field\":\"zeek.service\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"missingBucket\":false,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Protocol\"}},{\"id\":\"2\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"segment\",\"params\":{\"field\":\"zeek_login.success\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Unknown\",\"customLabel\":\"Login Succeeded\"}}]}", | ||||
|         "uiStateJSON": "{\"vis\":{\"legendOpen\":false}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "496bdbd0-7f2e-11ea-9f8a-1fe1327e2cd2" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "0a03a430-7f30-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:24:58.738Z", | ||||
|       "version": "Wzc2OSwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rlogin and rsh - Log Count Over Time", | ||||
|         "visState": "{\"title\":\"Telnet, rlogin and rsh - Log Count Over Time\",\"type\":\"histogram\",\"params\":{\"type\":\"histogram\",\"grid\":{\"categoryLines\":false},\"categoryAxes\":[{\"id\":\"CategoryAxis-1\",\"type\":\"category\",\"position\":\"bottom\",\"show\":true,\"style\":{},\"scale\":{\"type\":\"linear\"},\"labels\":{\"show\":true,\"filter\":true,\"truncate\":100},\"title\":{}}],\"valueAxes\":[{\"id\":\"ValueAxis-1\",\"name\":\"LeftAxis-1\",\"type\":\"value\",\"position\":\"left\",\"show\":true,\"style\":{},\"scale\":{\"type\":\"linear\",\"mode\":\"normal\"},\"labels\":{\"show\":true,\"rotate\":0,\"filter\":false,\"truncate\":100},\"title\":{\"text\":\"Count\"}}],\"seriesParams\":[{\"show\":true,\"type\":\"histogram\",\"mode\":\"stacked\",\"data\":{\"label\":\"Count\",\"id\":\"1\"},\"valueAxis\":\"ValueAxis-1\",\"drawLinesBetweenPoints\":true,\"lineWidth\":2,\"showCircles\":true}],\"addTooltip\":true,\"addLegend\":true,\"legendPosition\":\"bottom\",\"times\":[],\"addTimeMarker\":false,\"labels\":{\"show\":false},\"thresholdLine\":{\"show\":false,\"value\":10,\"width\":1,\"style\":\"full\",\"color\":\"#E7664C\"},\"dimensions\":{\"x\":{\"accessor\":0,\"format\":{\"id\":\"date\",\"params\":{\"pattern\":\"YYYY-MM-DD\"}},\"params\":{\"date\":true,\"interval\":\"P30D\",\"intervalESValue\":30,\"intervalESUnit\":\"d\",\"format\":\"YYYY-MM-DD\",\"bounds\":{\"min\":\"1995-04-15T15:43:18.959Z\",\"max\":\"2020-04-15T15:43:18.959Z\"}},\"label\":\"firstPacket per 30 days\",\"aggType\":\"date_histogram\"},\"y\":[{\"accessor\":2,\"format\":{\"id\":\"number\"},\"params\":{},\"label\":\"Count\",\"aggType\":\"count\"}],\"series\":[{\"accessor\":1,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Missing\"}},\"params\":{},\"label\":\"zeek.service: Descending\",\"aggType\":\"terms\"}]}},\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"schema\":\"metric\",\"params\":{}},{\"id\":\"2\",\"enabled\":true,\"type\":\"date_histogram\",\"schema\":\"segment\",\"params\":{\"field\":\"firstPacket\",\"timeRange\":{\"from\":\"now-25y\",\"to\":\"now\"},\"useNormalizedEsInterval\":true,\"scaleMetricValues\":false,\"interval\":\"auto\",\"drop_partials\":false,\"min_doc_count\":1,\"extended_bounds\":{}}},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"group\",\"params\":{\"field\":\"zeek.service\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Unknown\",\"customLabel\":\"Protocol\"}}]}", | ||||
|         "uiStateJSON": "{}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "496bdbd0-7f2e-11ea-9f8a-1fe1327e2cd2" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "b277eb70-7f31-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:24:58.738Z", | ||||
|       "version": "Wzc3MCwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rlogin and rsh - Login Attempts with Cleartext Passwords", | ||||
|         "visState": "{\"title\":\"Telnet, rlogin and rsh - Login Attempts with Cleartext Passwords\",\"type\":\"table\",\"params\":{\"perPage\":10,\"showPartialRows\":false,\"showMetricsAtAllLevels\":false,\"sort\":{\"columnIndex\":3,\"direction\":\"desc\"},\"showTotal\":false,\"totalFunc\":\"sum\",\"percentageCol\":\"\",\"dimensions\":{\"metrics\":[{\"accessor\":3,\"format\":{\"id\":\"number\"},\"params\":{},\"label\":\"Count\",\"aggType\":\"count\"}],\"buckets\":[{\"accessor\":0,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Missing\"}},\"params\":{},\"label\":\"Protocol\",\"aggType\":\"terms\"},{\"accessor\":1,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"-\"}},\"params\":{},\"label\":\"User\",\"aggType\":\"terms\"},{\"accessor\":2,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Unknown\"}},\"params\":{},\"label\":\"Succeeded\",\"aggType\":\"terms\"}]}},\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"schema\":\"metric\",\"params\":{}},{\"id\":\"2\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"bucket\",\"params\":{\"field\":\"zeek.service\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Missing\",\"customLabel\":\"Protocol\"}},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"bucket\",\"params\":{\"field\":\"zeek.user\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":99,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"-\",\"customLabel\":\"User\"}},{\"id\":\"4\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"bucket\",\"params\":{\"field\":\"zeek_login.success\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":false,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Unknown\",\"customLabel\":\"Success\"}}]}", | ||||
|         "uiStateJSON": "{\"vis\":{\"params\":{\"sort\":{\"columnIndex\":3,\"direction\":\"desc\"}}}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{\"query\":{\"query\":\"zeek.password:*\",\"language\":\"kuery\"},\"filter\":[]}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "496bdbd0-7f2e-11ea-9f8a-1fe1327e2cd2" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "513b13e0-7f32-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:24:58.738Z", | ||||
|       "version": "Wzc3MSwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rsh and rlogin - Source", | ||||
|         "visState": "{\"title\":\"Telnet, rsh and rlogin - Source\",\"type\":\"table\",\"params\":{\"perPage\":10,\"showPartialRows\":false,\"showMetricsAtAllLevels\":false,\"sort\":{\"columnIndex\":null,\"direction\":null},\"showTotal\":false,\"totalFunc\":\"sum\",\"percentageCol\":\"\",\"dimensions\":{\"metrics\":[{\"accessor\":2,\"format\":{\"id\":\"number\"},\"params\":{},\"label\":\"Count\",\"aggType\":\"count\"}],\"buckets\":[{\"accessor\":0,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"ip\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Unknown\"}},\"params\":{},\"label\":\"Source IP\",\"aggType\":\"terms\"},{\"accessor\":1,\"format\":{\"id\":\"terms\",\"params\":{\"id\":\"string\",\"otherBucketLabel\":\"Other\",\"missingBucketLabel\":\"Unknown\"}},\"params\":{},\"label\":\"Protocol\",\"aggType\":\"terms\"}]}},\"aggs\":[{\"id\":\"1\",\"enabled\":true,\"type\":\"count\",\"schema\":\"metric\",\"params\":{}},{\"id\":\"3\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"bucket\",\"params\":{\"field\":\"zeek.service\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":5,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Unknown\",\"customLabel\":\"Protocol\"}},{\"id\":\"2\",\"enabled\":true,\"type\":\"terms\",\"schema\":\"bucket\",\"params\":{\"field\":\"srcIp\",\"orderBy\":\"1\",\"order\":\"desc\",\"size\":250,\"otherBucket\":true,\"otherBucketLabel\":\"Other\",\"missingBucket\":true,\"missingBucketLabel\":\"Unknown\",\"customLabel\":\"Source IP\"}}]}", | ||||
|         "uiStateJSON": "{\"vis\":{\"params\":{\"sort\":{\"columnIndex\":2,\"direction\":null}}}}", | ||||
|         "description": "", | ||||
|         "version": 1, | ||||
|         "kibanaSavedObjectMeta": { | ||||
|           "searchSourceJSON": "{}" | ||||
|         }, | ||||
|         "savedSearchRefName": "search_0" | ||||
|       }, | ||||
|       "references": [ | ||||
|         { | ||||
|           "name": "search_0", | ||||
|           "type": "search", | ||||
|           "id": "496bdbd0-7f2e-11ea-9f8a-1fe1327e2cd2" | ||||
|         } | ||||
|       ], | ||||
|       "migrationVersion": { | ||||
|         "visualization": "7.10.0" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "id": "16f63260-7f31-11ea-9f8a-1fe1327e2cd2", | ||||
|       "type": "visualization", | ||||
|       "namespaces": [ | ||||
|         "default" | ||||
|       ], | ||||
|       "updated_at": "2021-02-10T21:24:58.738Z", | ||||
|       "version": "Wzc3MiwxXQ==", | ||||
|       "attributes": { | ||||
|         "title": "Telnet, rlogin and rsh - Destination", | ||||
